| 2013 ROSEAU HOCKEY CAMP | |||||||||||
| JULY 29 - AUGUST 9 | |||||||||||
| CAMP LEVELS: | 4 on 4: | ||||||||||
| Tiny Mites Mites 6U 8U | Boys HS Girls HS | ||||||||||
| 10U 12U 14U | College | ||||||||||
| Squirts Peewees Bantams | |||||||||||
| CAMP STAFF: | CAMP COUNSELORS: | ||||||||||
| Sarah Erickson - Gophers/U.S. Nat'l Team | Abby Ness | Zach Yon | |||||||||
| Tom Upton - Asst. Coach Cedar Rapids USHL | Alex Strand | Jack Helgeson | |||||||||
| Bryan Lundbohm - Former Sioux & Pro | Brady Castle | Alex Halstensgard | |||||||||
| Josh Erickson - Univ. Alaska-Fairbanks | Ryan Anderson | Tianna Gunderson | |||||||||
| CAMP INFO: | TINY MITES / MITES / 6U / 8U | Cost: $125 | |||||||||
| Roseau Hockey camp is an all-day training camp for | WHATS INCLUDED: | ||||||||||
| players who want to improve their skills & learn the | Basic skill development with an emphasis on skating | ||||||||||
| basic aspects of off-ice training. Players will need | & puck handling skills. One (1) ice session daily. | ||||||||||
| to arrive in the morning and be picked up after their | |||||||||||
| last daily activity. | |||||||||||
| Players will be placed with other skaters of the same | 10U/12U/14U/Squirt/PW/Bantam | Cost: $225 | |||||||||
| ability and age. If groups do not have enough players | WHATS INCLUDED: | ||||||||||
| in the same age range, groups will be combined and | Each day players will have two (2) ice sessions along | ||||||||||
| possibly could be co-ed. | with dry-land training and shooting/passing training. | ||||||||||
| Camp check-in will start 1 hour prior to your first | LUNCH is included. | ||||||||||
| ice session. Daily schedules will run Mon - Thur | |||||||||||
| and camp will conclude with a Friday scrimmage. | GOALIES | Cost: $50 | |||||||||
| Final schedules will be handed out at check in. | WHATS INCLUDED: | ||||||||||
| 2 on-ice sessions and dry-land training. | |||||||||||
| LUNCH is included. | |||||||||||
| CANCELLATION POLICY | |||||||||||
| No refunds after July 20th, 2013 | H.S. / College players | Cost: $50 | |||||||||
| WHATS INCLUDED: | |||||||||||
| On ice 4 on 4 games | |||||||||||
| MULTI-PLAYER DISCOUNTS AVAILABLE REGISTER NOW ! | |||||||||||
Here is the LINK for the State 14UA Tournament being played in New Hope March 15-17th. Good luck girls!!
14UA Region Champions
Roseau Rams Hockey Pins
The Roseau Squirts are selling "Roseau Rams Hockey" pins. If interested contact Melinda Loken at melinda.loken@polaris.com or Tracy Zito at tzito@lifecaremc.com. Pins can also be purchased at the Memorial Arena Concession stand.
Cost: $5.00
Quantities are limited!!
Thank you!!
Roseau Youth Hockey President Lew Erickson presenting the Polaris Ranger to Chuck Thompson of Roseau
Roseau Youth Hockey Association along with Polaris, Industries would like to congratulate the winners in the recent Fundraising Raffle.
We are excited to announce that Chuck Thompson, of Roseau, MN, was the Grand Prize winner of the Polaris 2013 Ranger 400! Congratulations Chuck, enjoy your new ride!
Julie Sanford was the 2nd prize winner of $500 and 3rd-7th place $100 winners were: Jan Hedlund, Carson Hedlund, Lance Novacek, Teri George and Lisa Byfuglien.
We would like to thank everyone who participated in the raffle. Roseau Youth Hockey Association raised over $32,000. The funds raised will be used for the building addition for the North Rink, which is scheduled to begin this spring.
RYHA would like to extend a special thanks to Polaris Industries for their help in purchasing the Ranger for the association.